Insurance & Financing Options
Accepted
Insurance Providers
At Today Dental, we accept all PPO dental insurance plans, medicaid, and CHIP dental insurance plans to meet your needs. What you see below is only some of our providers. We’ll be more than happy to go through any questions you may have about these plans or others!


Savings with Caredent
This is an artisan dental care at an affordable price. That’s right: no hidden fees, no deductibles, no class forms, no waiting period, no annual maximums, no exclusions, no credit check. Just a simple, no-fuss dental plan. Prices below 👇
Procedure | Usual Fee | Caredent Price | You Save |
---|---|---|---|
Exam | $108 | FREE | 100% |
Emergency Appointment | $74 | FREE | 100% |
X-Rays | $182 | FREE | 100% |
Cleaning (2x/year) | $98 | FREE | 100% |
Deep Cleaning | $1,248 | $864 | 31% |
Fluoride Treatment | $55 | $12 | 78% |
Sealants | $70 | $30 | 57% |
1 Surface Tooth-Colored Filling | $191 | $152 | 20% |
2+ Surface Filling | $291 | $198 | 32% |
Tooth-Colored Crown | $1,324 | $956 | 28% |
Build Up | $254 | $162 | 36% |
Anterior Root Canal | $889 | $708 | 20% |
Posterior Root Canal | $1,259 | $874 | 31% |
Simple Extraction | $210 | $138 | 34% |
Surgical Extraction | $303 | $194 | 36% |
Partial Denture | $1,542 | $1,117 | 28% |
Full Denture | $1,813 | $1,269 | 30% |
Zoom Whitening | $475 | $299 | 37% |
* Excludes procedures completed by specialists or non-participating dentists.
* 2 Free Cleanings per year if the member does not have periodontal disease.
* Members will receive the discounted rates when the annual plan has been paid in full. No reimbursements will be offered.
Schedule ANY Dental Service Today!
Today Dental clinics offer everything from simple checkups and cleanings, to cosmetic dentistry, to basic and major restorative care such as fillings, crowns, and more. Our dental clinics also offer orthodontic treatments, sedation dentistry, and emergency dental care, as well!